Workforce
The Workforce module manages your employees, attendance, shifts, departments, and positions — the foundation for role-based access control and operational planning.
ATTENDANCESHIFTSDEPARTMENTS
Key features
- Employee directory with contact information
- Attendance tracking with check-in/check-out
- Shift scheduling and management
- Department and position organization
- Role-based access control integration
- Attendance reports and analytics
Employees
Employee data
| Employee ID | Unique identifier |
| Name | Full name |
| Work email address | |
| Phone | Contact number |
| Department | Which department they belong to |
| Position | Job title or role |
| Shift | Assigned shift schedule |
| Status | ACTIVE or INACTIVE |
Departments
Common departments
| Production | Manufacturing operations |
| Warehouse | Inventory management |
| Quality | Quality control and inspection |
| Sales | Sales and customer service |
| Finance | Accounting and financial operations |
| Administration | Management and support |
| Maintenance | Equipment maintenance |
Positions
Position examples
| Production Manager | Oversees manufacturing operations |
| Machine Operator | Operates production equipment |
| Quality Inspector | Performs quality inspections |
| Warehouse Clerk | Manages stock movements |
| Sales Representative | Handles customer orders |
| Accountant | Manages financial records |
Shifts
Shift configuration
| Shift name | Descriptive name (e.g., Morning Shift) |
| Start time | When the shift begins |
| End time | When the shift ends |
| Break duration | Length of the break period |
| Work days | Which days of the week |
Morning Shift · 06:00 – 14:00 · Mon–Fri
Afternoon Shift · 14:00 – 22:00 · Mon–Fri
Night Shift · 22:00 – 06:00 · Mon–Fri
Weekend Shift · 08:00 – 16:00 · Sat–Sun
Attendance
Attendance data
| Employee | Who clocked in and out |
| Date | Which day |
| Check-in time | When they arrived |
| Check-out time | When they left |
| Shift | Assigned shift, for comparison |
| Status | PRESENT, LATE, ABSENT, or EARLY_DEPARTURE |
| Hours worked | Calculated duration |
Attendance reports
Report types
| Daily attendance | Who was present each day |
| Monthly summary | Total hours per employee |
| Lateness report | Employees who were late |
| Absence report | Employees who missed work |
| Overtime report | Hours worked beyond shift |
| Department summary | Attendance by department |
Integration with access control
Workforce data integrates with the organization's role-based access control. Employees are linked to users who have system access based on their role.
User–employee relationship
| User | System account with login credentials |
| Employee | HR record with employment details |
| Link | A user can be linked to an employee record |
| Role | Determines system permissions |
| Department | Determines data access scope |
Kiosk mode
Shared-device attendance
Employees can check in and out from a shared device using their employee ID — simple interface, shift display, and live status of who is already clocked in.
Best practices
- Keep employee records up to date
- Assign appropriate shifts based on operational needs
- Monitor attendance patterns for issues
- Use attendance data for productivity analysis
- Link employees to users for system access
- Regularly review department assignments
- Maintain accurate position titles
Continue
Explore admin & permissions
Users, roles, organization settings, and the audit log — how workforce data connects to system access control.
